Descripción
- Contributing to the longevity of motors, filters HIFLOFILTRO are recognized for the choice of materials and build quality filter elements.
- The filters are composed of paper pulp, fiber and resin
- Processed to obtain the thickness and density to provide optimal filtering
Motos compatibles con este producto
| Año | Marca | Modelo | Cilindrada |
|---|---|---|---|
| Año | Marca | Modelo | Cilindrada |
| 1997 | Triumph | T509 Speed Triple | |
| 1997 | Triumph | T595 Daytona | |
| 1998 | Triumph | T509 Speed Triple | |
| 1998 | Triumph | T595 Daytona | |
| 1999 | Triumph | 955i Daytona | |
| 1999 | Triumph | 955i Speed Triple | |
| 2000 | Triumph | 600 TT | |
| 2000 | Triumph | 955i Daytona | |
| 2000 | Triumph | 955i Speed Triple | |
| 2001 | Triumph | 600 TT | |
| 2001 | Triumph | 800 Bonneville | |
| 2001 | Triumph | 955 Sprint RS | |
| 2001 | Triumph | 955 Sprint ST | |
| 2001 | Triumph | 955 Tiger | |
| 2001 | Triumph | 955i Daytona | |
| 2001 | Triumph | 955i Speed Triple | |
| 2002 | Triumph | 600 TT | |
| 2002 | Triumph | 800 America | |
| 2002 | Triumph | 800 Bonneville | |
| 2002 | Triumph | 800 Bonneville T100 (Centennial Edition) | |
| 2002 | Triumph | 955 Sprint RS (VIN 139277 > ) | |
| 2002 | Triumph | 955 Sprint ST (VIN 139277 to 208166) | |
| 2002 | Triumph | 955 Tiger | |
| 2002 | Triumph | 955i Daytona (VIN 132513 > ) | |
| 2002 | Triumph | 955i Speed Triple (VIN 141872 to 210444) | |
| 2003 | Triumph | 600 Daytona | |
| 2003 | Triumph | 600 Speed Four | |
| 2003 | Triumph | 600 TT | |
| 2003 | Triumph | 800 America | |
| 2003 | Triumph | 800 Bonneville | |
| 2003 | Triumph | 800 Bonneville T100 | |
| 2003 | Triumph | 800 Speedmaster | |
| 2003 | Triumph | 955 Sprint RS (VIN 139277 > ) | |
| 2003 | Triumph | 955 Sprint ST (VIN 139277 to 208166) | |
| 2003 | Triumph | 955 Tiger | |
| 2003 | Triumph | 955i Daytona (VIN 132513 > ) | |
| 2003 | Triumph | 955i Speed Triple (VIN 141872 to 210444) | |
| 2004 | Triumph | 600 Daytona | |
| 2004 | Triumph | 600 Speed Four | |
| 2004 | Triumph | 600 TT | |
| 2004 | Triumph | 800 America | |
| 2004 | Triumph | 800 Bonneville | |
| 2004 | Triumph | 800 Bonneville T100 | |
| 2004 | Triumph | 800 Speedmaster | |
| 2004 | Triumph | 955 Sprint RS (VIN 139277 > ) | |
| 2004 | Triumph | 955 Sprint ST (VIN 139277 to 208166) | |
| 2004 | Triumph | 955 Tiger | |
| 2004 | Triumph | 955i Daytona (VIN 132513 > ) | |
| 2004 | Triumph | 955i Speed Triple (VIN 141872 to 210444) | |
| 2005 | Triumph | 600 TT | |
| 2013 | Peugeot | 400 Metropolis | |
| 2014 | Benelli | 600 BN i | |
| 2014 | Benelli | BN600 | |
| 2014 | Benelli | BN600 R | |
| 2014 | Peugeot | 400 Metropolis | |
| 2015 | BENELLI | 302 BN (Euro 3) | |
| 2015 | BENELLI | 600 BN i | |
| 2015 | BENELLI | BN600 | |
| 2015 | BENELLI | BN600 GT | |
| 2015 | PEUGEOT | 400 Metropolis | |
| 2016 | BENELLI | 302 BN (Euro 3) | |
| 2016 | BENELLI | 500 Leoncino (Euro 4) | |
| 2016 | BENELLI | BN600 | |
| 2016 | BENELLI | BN600 GT | |
| 2016 | PEUGEOT | 400 Metropolis | |
| 2017 | BENELLI | 302 BN ABS (Euro 4) | |
| 2017 | BENELLI | 302 Tornado | |
| 2017 | BENELLI | 500 Leoncino (Euro 4) | |
| 2017 | BENELLI | 502 TRK (Euro 4) | |
| 2017 | BENELLI | 502 TRK X (Euro 4) | |
| 2017 | PEUGEOT | 400 Metropolis | |
| 2018 | BENELLI | 302 BN ABS (Euro 4) | |
| 2018 | BENELLI | 302 Tornado | |
| 2018 | BENELLI | 500 Leoncino (Euro 4) | |
| 2018 | BENELLI | 500 Leoncino Trail (Euro 4) | |
| 2018 | BENELLI | 502 TRK (Euro 4) | |
| 2018 | BENELLI | 502 TRK X (Euro 4) | |
| 2018 | PEUGEOT | 400 Metropolis | |
| 2019 | BENELLI | 302 BN ABS (Euro 4) | |
| 2019 | BENELLI | 302 Tornado | |
| 2019 | BENELLI | 500 Leoncino (Euro 4) | |
| 2019 | BENELLI | 500 Leoncino Trail (Euro 4) | |
| 2019 | BENELLI | 502 Cruiser (Euro 4) | |
| 2019 | BENELLI | 502 TRK (Euro 4) | |
| 2019 | BENELLI | 502 TRK X (Euro 4) | |
| 2019 | BENELLI | 752 S | |
| 2020 | BENELLI | 302 BN ABS (Euro 4) | |
| 2020 | BENELLI | 302 Tornado | |
| 2020 | BENELLI | 500 Leoncino (Euro 4) | |
| 2020 | BENELLI | 500 Leoncino Trail (Euro 4) | |
| 2020 | BENELLI | 502 Cruiser (Euro 4) | |
| 2020 | BENELLI | 502 TRK (Euro 4) | |
| 2020 | BENELLI | 502 TRK X (Euro 4) | |
| 2020 | BENELLI | 752 S | |
| 2021 | BENELLI | 500 Leoncino (Euro 5) | |
| 2021 | BENELLI | 500 Leoncino Trail (Euro 5) | |
| 2021 | BENELLI | 502 Cruiser (Euro 4) | |
| 2021 | BENELLI | 502 TRK (Euro 5) | |
| 2021 | BENELLI | 502 TRK X (Euro 5) | |
| 2021 | BENELLI | 752 S | |
| 2022 | BENELLI | 500 Leoncino (Euro 5) | |
| 2022 | BENELLI | 500 Leoncino Trail (Euro 5) | |
| 2022 | BENELLI | 502 Cruiser (Euro 5) | |
| 2022 | BENELLI | 502 TRK (Euro 5) | |
| 2022 | BENELLI | 502 TRK X (Euro 5) | |
| 2022 | BENELLI | 752 S | |
| 2022 | BENELLI | 800 Leoncino Euro 5 | |
| 2022 | BENELLI | 800 Leoncino Trail Euro 5 | |
| 2023 | BENELLI | 500 Leoncino (Euro 5) | |
| 2023 | BENELLI | 500 Leoncino Trail (Euro 5) | |
| 2023 | BENELLI | 502 Cruiser (Euro 5) | |
| 2023 | BENELLI | 502 TRK (Euro 5) | |
| 2023 | BENELLI | 502 TRK X (Euro 5) | |
| 2023 | BENELLI | 752 S | |
| 2023 | BENELLI | 800 Leoncino Euro 5 | |
| 2023 | BENELLI | 800 Leoncino Trail Euro 5 | |
| 2024 | BENELLI | 500 Leoncino (Euro 5) | |
| 2024 | BENELLI | 500 Leoncino Trail (Euro 5) | |
| 2024 | BENELLI | 502 Cruiser (Euro 5) | |
| 2024 | BENELLI | 502 TRK (Euro 5) | |
| 2024 | BENELLI | 502 TRK X (Euro 5) | |
| 2024 | BENELLI | 752 S | |
| 2024 | BENELLI | 800 Leoncino Euro 5 | |
| 2024 | BENELLI | 800 Leoncino Trail Euro 5 |






Valoraciones
No hay valoraciones aún.