Descripción
- Contributing to the longevity of motors, filters HIFLOFILTRO are recognized for the choice of materials and build quality filter elements.
- The filters are composed of paper pulp, fiber and resin
- Processed to obtain the thickness and density to provide optimal filtering
Motos compatibles con este producto
| Año | Marca | Modelo | Cilindrada |
|---|---|---|---|
| Año | Marca | Modelo | Cilindrada |
| 0000 | KTM | 400 EGS | |
| 0000 | KTM | 400 EXE / EXE Super Competition | |
| 0000 | KTM | 540 SXS | |
| 0000 | KTM | 620 Duke | |
| 0000 | KTM | 620 EGS | |
| 0000 | KTM | 620 EXE | |
| 0000 | KTM | 620 EXE Super Competition | |
| 0000 | KTM | 620 LSK | |
| 0000 | KTM | 640 LC4 | |
| 1999 | KTM | 520 SX / MXC / EXC | |
| 1999 | KTM | 640 Duke | |
| 2000 | KTM | 520 SX / MXC / EXC | |
| 2000 | KTM | 640 Duke | |
| 2001 | KTM | 520 SX / MXC / EXC (1 Hole Air Filter) | |
| 2001 | KTM | 520 SX / MXC / EXC (3 Hole Air Filter) | |
| 2001 | KTM | 640 Duke | |
| 2002 | KTM | 520 SX / MXC / EXC (1 Hole Air Filter) | |
| 2002 | KTM | 520 SX / MXC / EXC (3 Hole Air Filter) | |
| 2002 | KTM | 640 Duke | |
| 2002 | KTM | 660 Supermoto | |
| 2003 | KTM | 250 EXC Racing | |
| 2003 | KTM | 450 SX / EXC / MXC | |
| 2003 | KTM | 525 SX / MXC / EXC (1 Hole Air Filter) | |
| 2003 | KTM | 525 SX / MXC / EXC / XC / XC-W (3 Hole Air Filter) | |
| 2003 | KTM | 625 SXC | |
| 2003 | KTM | 640 Duke | |
| 2003 | KTM | 660 Supermoto | |
| 2004 | Husaberg | FC450 | |
| 2004 | Husaberg | FC550 | |
| 2004 | Husaberg | FE450 | |
| 2004 | Husaberg | FE550 | |
| 2004 | Husaberg | FE650 | |
| 2004 | Husaberg | FS450 | |
| 2004 | Husaberg | FS550 | |
| 2004 | Husaberg | FS650 | |
| 2004 | KTM | 250 EXC Racing | |
| 2004 | KTM | 400 EXC Racing (1 Hole Air Filter) | |
| 2004 | KTM | 400 EXC Racing (3 Hole Air Filter) | |
| 2004 | KTM | 400 SX / MXC / EXC (1 Hole Air Filter) | |
| 2004 | KTM | 400 SX / MXC / EXC (3 Hole Air Filter) | |
| 2004 | KTM | 450 SX / EXC / MXC | |
| 2004 | KTM | 525 SMR | |
| 2004 | KTM | 525 SX / MXC / EXC / XC / XC-W (3 Hole Air Filter) | |
| 2004 | KTM | 625 SMC | |
| 2004 | KTM | 625 SXC | |
| 2004 | KTM | 640 Duke | |
| 2004 | KTM | 660 SMC | |
| 2005 | Betamotor | 250 RR Enduro 4T | |
| 2005 | Betamotor | 400 RR Enduro 4T | |
| 2005 | Betamotor | 450 RR Enduro 4T | |
| 2005 | Betamotor | 525 RR Enduro 4T | |
| 2005 | Husaberg | FC450 | |
| 2005 | Husaberg | FC550 | |
| 2005 | Husaberg | FE450 | |
| 2005 | Husaberg | FE550 | |
| 2005 | Husaberg | FE650 | |
| 2005 | Husaberg | FS450 | |
| 2005 | Husaberg | FS550 | |
| 2005 | Husaberg | FS650 | |
| 2005 | KTM | 250 EXC Racing | |
| 2005 | KTM | 400 EXC Racing (1 Hole Air Filter) | |
| 2005 | KTM | 400 EXC Racing (3 Hole Air Filter) | |
| 2005 | KTM | 400 SX / MXC / EXC (1 Hole Air Filter) | |
| 2005 | KTM | 400 SX / MXC / EXC (3 Hole Air Filter) | |
| 2005 | KTM | 450 SMR | |
| 2005 | KTM | 450 SX / EXC / MXC | |
| 2005 | KTM | 525 SMR | |
| 2005 | KTM | 525 SX / MXC / EXC / XC / XC-W (3 Hole Air Filter) | |
| 2005 | KTM | 625 SMC | |
| 2005 | KTM | 625 SXC | |
| 2005 | KTM | 640 Duke | |
| 2005 | KTM | 660 SMC | |
| 2006 | Betamotor | 250 RR Enduro 4T | |
| 2006 | Betamotor | 400 RR Enduro 4T | |
| 2006 | Betamotor | 450 RR Enduro 4T | |
| 2006 | Betamotor | 525 RR Enduro 4T | |
| 2006 | Husaberg | FC450 | |
| 2006 | Husaberg | FC550 | |
| 2006 | Husaberg | FE450 | |
| 2006 | Husaberg | FE550 | |
| 2006 | Husaberg | FE650 | |
| 2006 | Husaberg | FS450 | |
| 2006 | Husaberg | FS550 | |
| 2006 | Husaberg | FS650 | |
| 2006 | KTM | 250 EXC Racing | |
| 2006 | KTM | 400 EXC | |
| 2006 | KTM | 450 SMR | |
| 2006 | KTM | 450 SX / EXC / MXC | |
| 2006 | KTM | 525 SMR | |
| 2006 | KTM | 525 SX / MXC / EXC / XC / XC-W (3 Hole Air Filter) | |
| 2006 | KTM | 640 Duke | |
| 2007 | Betamotor | 250 RR Enduro 4T | |
| 2007 | Betamotor | 400 RR Enduro 4T | |
| 2007 | Betamotor | 450 RR Enduro 4T | |
| 2007 | Betamotor | 525 RR Enduro 4T | |
| 2007 | Husaberg | FE450 | |
| 2007 | Husaberg | FE550 | |
| 2007 | Husaberg | FE650 | |
| 2007 | Husaberg | FS450 | |
| 2007 | Husaberg | FS550 | |
| 2007 | Husaberg | FS650 | |
| 2007 | KTM | 400 EXC | |
| 2007 | KTM | 400 XC-W | |
| 2007 | KTM | 450 EXC | |
| 2007 | KTM | 450 SMR | |
| 2007 | KTM | 450 XC / XC-W | |
| 2007 | KTM | 525 SX / MXC / EXC / XC / XC-W (3 Hole Air Filter) | |
| 2007 | KTM | 560 SMR | |
| 2008 | Betamotor | 250 RR Enduro 4T | |
| 2008 | Betamotor | 400 RR Enduro 4T | |
| 2008 | Betamotor | 450 RR Enduro 4T | |
| 2008 | Betamotor | 525 RR Enduro 4T | |
| 2008 | Husaberg | FE450 | |
| 2008 | Husaberg | FE550 | |
| 2008 | Husaberg | FE650 | |
| 2008 | Husaberg | FS450 | |
| 2008 | Husaberg | FS550 | |
| 2008 | Husaberg | FS650 | |
| 2008 | KTM | 450 XC | |
| 2008 | KTM | 690 Duke | |
| 2008 | KTM | 690 Enduro | |
| 2008 | KTM | 690 SMC | |
| 2008 | KTM | 690 Supermoto R | |
| 2009 | Betamotor | 250 RR Enduro 4T | |
| 2009 | Betamotor | 400 RR Enduro 4T | |
| 2009 | Betamotor | 450 RR Enduro 4T | |
| 2009 | Betamotor | 525 RR Enduro 4T | |
| 2009 | KTM | 690 Duke | |
| 2009 | KTM | 690 Enduro | |
| 2009 | KTM | 690 Enduro R | |
| 2009 | KTM | 690 SMC | |
| 2009 | KTM | 690 Supermoto R | |
| 2010 | KTM | 690 Duke | |
| 2010 | KTM | 690 Duke R | |
| 2010 | KTM | 690 Enduro | |
| 2010 | KTM | 690 Enduro R | |
| 2010 | KTM | 690 SMC | |
| 2011 | Ktm | 125 Duke | |
| 2011 | Ktm | 690 Duke | |
| 2011 | Ktm | 690 Duke R | |
| 2011 | Ktm | 690 Enduro | |
| 2011 | Ktm | 690 Enduro R | |
| 2011 | Ktm | 690 SMC | |
| 2012 | Ktm | 125 Duke | |
| 2012 | Ktm | 200 Duke | |
| 2013 | Ktm | 125 Duke | |
| 2013 | Ktm | 200 Duke | |
| 2013 | Ktm | 390 Duke | |
| 2014 | Ktm | 125 Duke | |
| 2014 | Ktm | 125 RC | |
| 2014 | Ktm | 200 Duke | |
| 2014 | Ktm | 200 RC | |
| 2014 | Ktm | 390 Duke | |
| 2014 | Ktm | 390 RC | |
| 2015 | KTM | 125 DUKE | |
| 2015 | KTM | 125 RC | |
| 2015 | KTM | 200 Duke | |
| 2015 | KTM | 200 RC | |
| 2015 | KTM | 250 Duke | |
| 2015 | KTM | 250 RC | |
| 2015 | KTM | 390 DUKE | |
| 2015 | KTM | 390 RC | |
| 2016 | KTM | 125 DUKE | |
| 2016 | KTM | 125 RC | |
| 2016 | KTM | 200 Duke | |
| 2016 | KTM | 200 RC | |
| 2016 | KTM | 250 Duke | |
| 2016 | KTM | 250 RC | |
| 2016 | KTM | 390 DUKE | |
| 2016 | KTM | 390 RC | |
| 2017 | KTM | 125 DUKE | |
| 2017 | KTM | 125 RC | |
| 2017 | KTM | 200 Duke | |
| 2017 | KTM | 200 RC | |
| 2017 | KTM | 250 Duke | |
| 2017 | KTM | 250 RC | |
| 2017 | KTM | 390 DUKE | |
| 2017 | KTM | 390 RC | |
| 2018 | HUSQVARNA | 401 Svartpilen | |
| 2018 | HUSQVARNA | 401 Vitpilen | |
| 2018 | KTM | 125 DUKE | |
| 2018 | KTM | 125 RC | |
| 2018 | KTM | 200 Duke | |
| 2018 | KTM | 200 RC | |
| 2018 | KTM | 250 Duke | |
| 2018 | KTM | 390 DUKE | |
| 2018 | KTM | 390 RC | |
| 2018 | KTM | 390 RC R | |
| 2019 | HUSQVARNA | 401 Svartpilen | |
| 2019 | HUSQVARNA | 401 Vitpilen | |
| 2019 | KTM | 125 DUKE | |
| 2019 | KTM | 125 RC | |
| 2019 | KTM | 200 Duke | |
| 2019 | KTM | 200 RC | |
| 2019 | KTM | 250 Duke | |
| 2019 | KTM | 390 DUKE | |
| 2019 | KTM | 390 RC | |
| 2020 | HUSQVARNA | 200 Svartpilen | |
| 2020 | HUSQVARNA | 250 Svartpilen | |
| 2020 | HUSQVARNA | 401 Svartpilen | |
| 2020 | HUSQVARNA | 401 Vitpilen | |
| 2020 | KTM | 125 DUKE | |
| 2020 | KTM | 125 RC | |
| 2020 | KTM | 200 Duke | |
| 2020 | KTM | 200 RC | |
| 2020 | KTM | 250 Adventure | |
| 2020 | KTM | 250 Duke | |
| 2020 | KTM | 390 ADVENTURE | |
| 2020 | KTM | 390 DUKE | |
| 2020 | KTM | 390 R2R | |
| 2020 | KTM | 390 RC | |
| 2021 | HUSQVARNA | 125 Svartplien | |
| 2021 | HUSQVARNA | 200 Svartpilen | |
| 2021 | HUSQVARNA | 250 Svartpilen | |
| 2021 | HUSQVARNA | 401 Svartpilen | |
| 2021 | HUSQVARNA | 401 Vitpilen | |
| 2021 | KTM | 125 DUKE | |
| 2021 | KTM | 125 RC | |
| 2021 | KTM | 200 Duke | |
| 2021 | KTM | 250 Adventure | |
| 2021 | KTM | 250 Duke | |
| 2021 | KTM | 390 ADVENTURE | |
| 2021 | KTM | 390 DUKE | |
| 2021 | KTM | 390 R2R | |
| 2021 | KTM | 390 RC | |
| 2022 | HUSQVARNA | 125 Svartplien | |
| 2022 | HUSQVARNA | 200 Svartpilen | |
| 2022 | HUSQVARNA | 250 Svartpilen | |
| 2022 | HUSQVARNA | 401 Svartpilen | |
| 2022 | HUSQVARNA | 401 Vitpilen | |
| 2022 | KTM | 125 DUKE | |
| 2022 | KTM | 125 RC | |
| 2022 | KTM | 200 Duke | |
| 2022 | KTM | 200 RC | |
| 2022 | KTM | 250 Adventure | |
| 2022 | KTM | 250 Duke | |
| 2022 | KTM | 390 ADVENTURE | |
| 2022 | KTM | 390 DUKE | |
| 2022 | KTM | 390 RC | |
| 2022 | KTM | 390 RC R2R | |
| 2023 | KTM | 125 DUKE | |
| 2023 | KTM | 125 RC | |
| 2023 | KTM | 200 Duke | |
| 2023 | KTM | 200 RC | |
| 2023 | KTM | 250 Adventure | |
| 2023 | KTM | 250 Duke | |
| 2023 | KTM | 390 ADVENTURE | |
| 2023 | KTM | 390 DUKE | |
| 2023 | KTM | 390 RC | |
| 2024 | KTM | 125 DUKE | |
| 2024 | KTM | 125 RC | |
| 2024 | KTM | 200 Duke | |
| 2024 | KTM | 200 RC | |
| 2024 | KTM | 250 Adventure | |
| 2024 | KTM | 250 Duke | |
| 2024 | KTM | 390 ADVENTURE | |
| 2024 | KTM | 390 DUKE | |
| 2024 | KTM | 390 RC |






Valoraciones
No hay valoraciones aún.